Ionic Bond | Covalent Bond | Metallic Bond | Van der Waal Forces |
|---|---|---|---|
Ionic bonds form due to the complete transfer of electrons. | Covalent bonds form due to sharing of electrons. | Metallic Bond forms between a Metal (cation) and delocalized electrons. | They are weak intermolecular forces of attraction between nonpolar and (or) polar molecules. |
Ionic compounds show conductivity in solutions due to the presence of ions. | Covalently bonded molecules are not good conductors of heat and electricity. | The delocalized electrons in metals make them a very good conductor of electricity. | The Vander Waal forces are weak nonbonding interactions, and the associated molecules are non-conductors. |
Ionic bonds are strong bonds. The typical bond energy range is 400-4000 kJ/mol. | The strength of covalent bonds is weaker than an ionic bond. The bond energy ranges from 150-1100 kJ/mol. | Metallic bond strength (68-800 kJ/mol) lies between covalent and Vander Waal strength. | They are weak intermolecular forces but operate universally in all atoms and molecules. The collective interaction between atoms is strong enough to affect the physical properties of melting and boiling point. |
The difference in the electronegativity of participating atoms is high (>1.7). | Covalently bonded atoms have electronegativity differences between 0-1.7. | Metals show electropositivity, a tendency to give up valence electrons easily to attain stability of its nearest inert gas. | Since these are intermolecular forces of interactions, they operate between polar and nonpolar covalent molecules. The covalently bonded atoms have electronegativity differences between 0-1.7. |
The ionic bond is formed between a metal and a nonmetal. | It is formed between two nonmetals. | Only metal atoms are involved. | It is shown by covalent molecules, therefore nonmetals. |
The compounds have high melting and boiling points. | The compounds have low melting and boiling points. | The elements have high melting and boiling points. | The melting and boiling points are affected by the strength of the Vander Waals interactions. |
Podcast -
Difference between Ionic, Covalent, Metallic, and Vander Waal Forces